CoinBee
Loading market data…
Loading market data…
The global cryptocurrency market cap is $2.62T, a Up 0.5% change in the last 24 hours.
| Watchlist | Circulating supply | Momentum | 7D price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,023.93 | Up 0.2% | Up 0.8% | Down 3.3% | $1.57T | $11.9B | 20.11M BTC | Neutral | — | |
| 2 | EthereumETH | $2,266.02 | Up 0.1% | Up 1.0% | Down 3.7% | $276.86B | $4.58B | 122.18M ETH | Neutral | — | |
| 3 | Tether USDtUSDT | $0.9988 | Up 0.0% | Down 0.0% | Up 0.0% | $179.9B | $32.28B | 180.12B USDT | Neutral | — | |
| 4 | BNBBNB | $710.79 | Down 0.4% | Up 0.9% | Down 4.3% | $93.48B | $1.21B | 131.51M BNB | Neutral | — | |
| 5 | XRPXRP | $1.25 | Down 0.0% | Down 0.2% | Down 4.3% | $79.13B | $775.48M | 63.35B XRP | Neutral | — | |
| 6 | USDCUSDC | $0.9997 | Up 0.0% | Up 0.0% | Down 0.0% | $71.54B | $4.66B | 71.56B USDC | Neutral | — | |
| 7 | SolanaSOL | $94.60 | Down 0.1% | Down 1.2% | Down 7.1% | $55.83B | $1.31B | 590.15M SOL | Falling | — | |
| 8 | TRONTRX | $0.3129 | Up 0.1% | Up 0.7% | Down 5.1% | $29.73B | $1.93B | 95.02B TRX | Neutral | — | |
| 9 | HyperliquidHYPE | $87.96 | Up 0.0% | Up 1.0% | Up 13.6% | $22.3B | $1.11B | 253.51M HYPE | Rising | — | |
| 10 | ZcashZEC | $1,235.59 | Up 0.1% | Down 3.4% | Up 1.5% | $20.94B | $525.09M | 16.94M ZEC | Neutral | — | |
| 11 | DogecoinDOGE | $0.0755 | Down 0.0% | Down 0.0% | Down 2.4% | $13.01B | $297.86M | 172.28B DOGE | Neutral | — | |
| 12 | MoneroXMR | $597.04 | Down 0.8% | Down 0.2% | Down 0.8% | $11.24B | $82.66M | 18.83M XMR | Neutral | — | |
| 13 | ChainlinkLINK | $11.56 | Down 0.2% | Down 0.7% | Up 0.6% | $8.65B | $300.73M | 748.1M LINK | Neutral | — | |
| 14 | UNUS SED LEOLEO | $9.37 | Down 0.0% | Up 0.7% | Up 3.7% | $8.62B | $302.62K | 919.86M LEO | Neutral | — | |
| 15 | CardanoADA | $0.1927 | Down 0.1% | Down 0.3% | Down 6.6% | $7.1B | $131.65M | 36.82B ADA | Falling | — | |
| 16 | StellarXLM | $0.1679 | Down 0.2% | Down 1.3% | Down 1.2% | $5.92B | $78.66M | 35.25B XLM | Neutral | — | |
| 17 | Bitcoin CashBCH | $283.01 | Up 0.2% | Down 1.2% | Up 1.9% | $5.69B | $127.62M | 20.11M BCH | Neutral | — | |
| 18 | NEAR ProtocolNEAR | $4.32 | Down 0.2% | Down 4.3% | Down 7.3% | $5.66B | $510.11M | 1.31B NEAR | Falling | — | |
| 19 | DaiDAI | $0.9995 | Up 0.0% | Down 0.0% | Down 0.1% | $4.52B | $8.38M | 4.52B DAI | Neutral | — | |
| 20 | Ethena USDeUSDe | $0.9985 | Down 0.0% | Down 0.0% | Down 0.1% | $4.52B | $47.04M | 4.53B USDe | Neutral | — | |
| 21 | UniswapUNI | $7.19 | Down 0.4% | Up 2.6% | Up 3.7% | $4.49B | $490.77M | 624.11M UNI | Rising | — | |
| 22 | LitecoinLTC | $55.56 | Down 0.2% | Up 0.4% | Down 2.7% | $4.32B | $120.54M | 77.78M LTC | Neutral | — | |
| 23 | CantonCC | $0.0978 | Down 0.8% | Up 0.8% | Down 4.7% | $3.91B | $16.14M | 39.98B CC | Neutral | — | |
| 24 | AvalancheAVAX | $8.74 | Down 0.2% | Up 2.5% | Down 2.3% | $3.88B | $337.03M | 444.06M AVAX | Neutral | — | |
| 25 | World Liberty Financial USDUSD1 | $0.9977 | Up 0.0% | Down 0.0% | Down 0.1% | $3.85B | $253.1M | 3.86B USD1 | Neutral | — | |
| 26 | SuiSUI | $0.9006 | Up 0.0% | Up 0.1% | Down 3.1% | $3.71B | $216.09M | 4.12B SUI | Neutral | — | |
| 27 | Gram (prev. Toncoin)GRAM | $1.23 | Up 0.1% | Up 0.9% | Down 3.3% | $3.48B | $38.85M | 2.84B GRAM | Neutral | — | |
| 28 | HederaHBAR | $0.0717 | Down 0.0% | Down 0.7% | Down 7.9% | $3.18B | $29.66M | 44.33B HBAR | Falling | — | |
| 29 | Global DollarUSDG | $0.9996 | Down 0.0% | Down 0.0% | Down 0.0% | $2.93B | $96.62M | 2.93B USDG | Neutral | — | |
| 30 | Tether GoldXAUt | $3,871.68 | Up 0.0% | Down 0.1% | Down 3.1% | $2.9B | $171.13M | 749.42K XAUt | Neutral | — | |
| 31 | PayPal USDPYUSD | $0.9995 | Up 0.0% | Down 0.0% | Down 0.0% | $2.86B | $12.92M | 2.86B PYUSD | Neutral | — | |
| 32 | Shiba InuSHIB | $0.0000047 | Up 0.0% | Up 0.4% | Down 3.9% | $2.77B | $29.45M | 589.24T SHIB | Neutral | — | |
| 33 | BittensorTAO | $234.95 | Up 0.1% | Down 1.1% | Down 7.4% | $2.74B | $75.89M | 11.68M TAO | Falling | — | |
| 34 | CronosCRO | $0.0518 | Up 0.6% | Up 0.5% | Down 5.3% | $2.63B | $2.12M | 50.75B CRO | Neutral | — | |
| 35 | EthenaENA | $0.1843 | Down 0.2% | Down 3.4% | Down 10.5% | $2.47B | $204.87M | 13.41B ENA | Falling | — | |
| 36 | Ripple USDRLUSD | $0.9999 | Up 0.0% | Up 0.0% | Down 0.0% | $2.43B | $84.67M | 2.43B RLUSD | Neutral | — | |
| 37 | OKBOKB | $114.12 | Down 0.2% | Up 3.4% | Up 5.5% | $2.4B | $18.65M | 21M OKB | Rising | — | |
| 38 | QuantQNT | $197.99 | Down 0.1% | Down 1.5% | Up 4.9% | $2.39B | $44.86M | 12.07M QNT | Neutral | — | |
| 39 | AaveAAVE | $136.23 | Down 0.7% | Up 0.5% | Down 1.4% | $2.1B | $200.4M | 15.44M AAVE | Neutral | — | |
| 40 | PepePEPE | $0.0000049 | Up 0.6% | Down 2.3% | Up 10.4% | $2.01B | $445.2M | 413.77T PEPE | Rising | — | |
| 41 | OndoONDO | $0.4052 | Down 0.2% | Down 1.8% | Down 1.1% | $1.97B | $67M | 4.87B ONDO | Neutral | — | |
| 42 | Pump.funPUMP | $0.0042314 | Up 0.4% | Up 0.4% | Down 2.4% | $1.95B | $66.17M | 459.96B PUMP | Neutral | — | |
| 43 | MemeCoreM | $0.8465 | Up 1.0% | Down 7.7% | Down 7.7% | $1.94B | $2.1M | 2.29B M | Falling | — | |
| 44 | AsterASTER | $0.6974 | Down 0.1% | Down 0.7% | Down 0.9% | $1.89B | $45.11M | 2.71B ASTER | Neutral | — | |
| 45 | PAX GoldPAXG | $3,892.26 | Up 0.0% | Down 0.1% | Down 2.8% | $1.74B | $48.57M | 446.11K PAXG | Neutral | — | |
| 46 | PolkadotDOT | $0.9487 | Up 0.2% | Down 0.7% | Down 9.1% | $1.62B | $39.57M | 1.71B DOT | Falling | — | |
| 47 | United StablesU | $0.9989 | Up 0.0% | Down 0.0% | Down 0.0% | $1.6B | $55.47M | 1.61B U | Neutral | — | |
| 48 | World Liberty FinancialWLFI | $0.0504 | Down 0.7% | Down 0.1% | Down 4.8% | $1.6B | $20.56M | 31.78B WLFI | Falling | — | |
| 49 | SkySKY | $0.0679 | Down 0.4% | Down 0.4% | Down 2.2% | $1.59B | $10.84M | 23.42B SKY | Neutral | — | |
| 50 | MantleMNT | $0.4787 | Up 0.4% | Up 0.8% | Down 8.5% | $1.58B | $13.79M | 3.3B MNT | Falling | — |
Clear data. A wider perspective.
Market capitalization is a coin’s current price multiplied by its circulating supply. It helps compare the relative size of crypto assets.
Prices reflect trading activity across exchanges. They can vary between venues and change over time.
Prices and rankings reflect recent market activity. Historical charts show past prices.
CoinBee guides and market explainers by email.
Market explainers and new CoinBee guides in your inbox.