CoinBee
Loading market data…
Loading market data…
Loading category data…
Loading category…
The Binance Ecosystem market cap is $2.62T, a ▲ 0.14% change in the last 24 hours.
Showing the first 100 available assets in this category.
| ☆ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,802.94 | ▼ 0.06% | ▲ 0.36% | ▼ 3.40% | $11.44B | $1.56T | — | |
| 2 | EthereumETH | $2,261.05 | ▲ 0.01% | ▲ 0.34% | ▼ 3.83% | $4.54B | $276.26B | — | |
| 3 | Tether USDtUSDT | $0.9988 | ▼ 0.00% | ▼ 0.01% | ▲ 0.01% | $31.48B | $179.9B | — | |
| 4 | BNBBNB | $708.79 | ▼ 0.20% | ▲ 0.27% | ▼ 4.45% | $1.2B | $93.21B | — | |
| 5 | XRPXRP | $1.25 | ▼ 0.05% | ▼ 0.54% | ▼ 4.00% | $775.29M | $79.02B | — | |
| 6 | USDCUSDC | $0.9997 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $4.7B | $71.51B | — | |
| 7 | SolanaSOL | $94.25 | ▼ 0.27% | ▼ 1.71% | ▼ 7.31% | $1.32B | $55.62B | — | |
| 8 | TRONTRX | $0.313 | ▼ 0.02% | ▲ 1.56% | ▼ 5.17% | $1.74B | $29.74B | — | |
| 9 | HyperliquidHYPE | $87.27 | ▼ 0.73% | ▼ 0.76% | ▲ 13.27% | $1.02B | $22.12B | — | |
| 10 | ZcashZEC | $1,224.98 | ▼ 0.34% | ▼ 4.14% | ▲ 0.27% | $530.35M | $20.76B | — | |
| 11 | DogecoinDOGE | $0.0753 | ▼ 0.11% | ▼ 0.78% | ▼ 2.59% | $296.45M | $12.96B | — | |
| 12 | MoneroXMR | $594.61 | ▼ 0.22% | ▲ 0.12% | ▼ 1.16% | $84.86M | $11.19B | — | |
| 14 | ChainlinkLINK | $11.44 | ▼ 0.47% | ▼ 2.68% | ▼ 0.55% | $288.16M | $8.56B | — | |
| 15 | CardanoADA | $0.1916 | ▼ 0.41% | ▼ 1.03% | ▼ 6.86% | $134.63M | $7.06B | — | |
| 16 | StellarXLM | $0.1675 | ▼ 0.16% | ▼ 1.03% | ▼ 1.09% | $77.58M | $5.9B | — | |
| 17 | Bitcoin CashBCH | $281.34 | ▼ 0.54% | ▼ 2.19% | ▲ 0.12% | $125.56M | $5.66B | — | |
| 18 | NEAR ProtocolNEAR | $4.26 | ▼ 0.86% | ▼ 5.31% | ▼ 7.29% | $462.1M | $5.58B | — | |
| 20 | Ethena USDeUSDe | $0.9986 | ▼ 0.00% | ▼ 0.02% | ▼ 0.11% | $50.64M | $4.52B | — | |
| 21 | UniswapUNI | $7.09 | ▼ 0.69% | ▼ 0.31% | ▲ 2.10% | $497.41M | $4.43B | — | |
| 22 | LitecoinLTC | $55.22 | ▼ 0.43% | ▼ 1.10% | ▼ 3.12% | $117.56M | $4.3B | — | |
| 23 | CantonCC | $0.098 | ▲ 0.16% | ▲ 1.17% | ▼ 4.26% | $16.02M | $3.92B | — | |
| 24 | World Liberty Financial USDUSD1 | $0.9979 | ▲ 0.02% | ▲ 0.00% | ▼ 0.08% | $272.56M | $3.85B | — | |
| 25 | AvalancheAVAX | $8.64 | ▼ 0.63% | ▲ 0.56% | ▼ 3.27% | $328.67M | $3.84B | — | |
| 26 | SuiSUI | $0.8928 | ▼ 0.61% | ▼ 0.93% | ▼ 3.98% | $213.58M | $3.68B | — | |
| 27 | Gram (prev. Toncoin)GRAM | $1.22 | ▼ 0.19% | ▲ 0.96% | ▼ 3.15% | $37.17M | $3.47B | — | |
| 28 | HederaHBAR | $0.0714 | ▼ 0.34% | ▼ 0.85% | ▼ 8.05% | $28.22M | $3.17B | — | |
| 30 | Tether GoldXAUt | $3,871.56 | ▼ 0.01% | ▼ 0.06% | ▼ 3.03% | $177.52M | $2.9B | — | |
| 32 | Shiba InuSHIB | $0.0000047 | ▼ 0.32% | ▼ 0.42% | ▼ 4.52% | $27.95M | $2.75B | — | |
| 33 | BittensorTAO | $232.46 | ▼ 0.66% | ▼ 2.21% | ▼ 8.53% | $77.62M | $2.72B | — | |
| 36 | Ripple USDRLUSD | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $83.35M | $2.43B | — | |
| 35 | EthenaENA | $0.1805 | ▼ 1.54% | ▼ 5.49% | ▼ 13.00% | $205.44M | $2.42B | — | |
| 37 | QuantQNT | $197.62 | ▼ 0.18% | ▼ 3.85% | ▲ 2.57% | $36.21M | $2.39B | — | |
| 39 | AaveAAVE | $133.42 | ▼ 1.39% | ▼ 0.85% | ▼ 3.05% | $208.73M | $2.06B | — | |
| 40 | PepePEPE | $0.0000049 | ▲ 0.18% | ▼ 3.19% | ▲ 11.49% | $423.08M | $2.02B | — | |
| 41 | OndoONDO | $0.4008 | ▼ 0.72% | ▼ 2.28% | ▼ 1.86% | $66.94M | $1.95B | — | |
| 43 | MemeCoreM | $0.8363 | ▼ 0.49% | ▼ 8.04% | ▼ 9.37% | $2.06M | $1.92B | — | |
| 42 | Pump.funPUMP | $0.0041508 | ▼ 1.21% | ▼ 2.53% | ▼ 3.98% | $63.59M | $1.91B | — | |
| 44 | AsterASTER | $0.6956 | ▼ 0.26% | ▼ 1.15% | ▼ 0.56% | $43.1M | $1.88B | — | |
| 45 | PAX GoldPAXG | $3,893.21 | ▲ 0.01% | ▲ 0.01% | ▼ 2.80% | $47.14M | $1.74B | — | |
| 46 | PolkadotDOT | $0.9486 | ▼ 0.49% | ▼ 0.53% | ▼ 8.60% | $40.31M | $1.62B | — | |
| 47 | United StablesU | $0.9989 | ▲ 0.00% | ▼ 0.03% | ▼ 0.03% | $57.27M | $1.6B | — | |
| 48 | World Liberty FinancialWLFI | $0.0502 | ▼ 0.86% | ▲ 0.10% | ▼ 5.35% | $21.26M | $1.6B | — | |
| 49 | SkySKY | $0.0673 | ▼ 0.54% | ▲ 0.05% | ▼ 3.09% | $10.68M | $1.58B | — | |
| 52 | WorldcoinWLD | $0.3902 | ▼ 0.67% | ▼ 1.89% | ▼ 14.85% | $131.15M | $1.46B | — | |
| 53 | Internet ComputerICP | $2.50 | ▼ 0.56% | ▼ 0.27% | ▼ 5.81% | $23.46M | $1.39B | — | |
| 55 | MorphoMORPHO | $2.24 | ▼ 1.07% | ▼ 6.81% | ▲ 7.75% | $31.13M | $1.2B | — | |
| 56 | Ethereum ClassicETC | $7.10 | ▼ 0.39% | ▼ 0.20% | ▼ 6.09% | $24.03M | $1.13B | — | |
| 57 | Venice TokenVVV | $22.91 | ▼ 0.54% | ▼ 0.72% | ▼ 10.64% | $14.88M | $1.12B | — | |
| 58 | ArbitrumARB | $0.1622 | ▼ 0.79% | ▼ 1.14% | ▼ 4.28% | $75.04M | $1.12B | — | |
| 59 | JUSTJST | $0.1378 | ▼ 0.09% | ▲ 0.92% | ▼ 2.25% | $24.32M | $1.1B | — | |
| 62 | Polygon (prev. MATIC)POL | $0.0906 | ▼ 0.48% | ▼ 2.07% | ▲ 0.88% | $61.23M | $963.7M | — | |
| 63 | KaspaKAS | $0.033 | ▼ 0.61% | ▲ 0.11% | ▼ 8.59% | $5.94M | $917.01M | — | |
| 65 | JupiterJUP | $0.2558 | ▼ 0.67% | ▼ 1.06% | ▼ 10.50% | $14.87M | $849.21M | — | |
| 66 | AlgorandALGO | $0.0934 | ▼ 0.55% | ▼ 2.06% | ▼ 11.70% | $48.23M | $847.69M | — | |
| 67 | RenderRENDER | $1.57 | ▼ 1.07% | ▼ 0.15% | ▼ 8.58% | $11.37M | $815.9M | — | |
| 69 | Aerodrome FinanceAERO | $0.6323 | ▼ 0.64% | ▼ 2.24% | ▼ 8.36% | $32.62M | $796.55M | — | |
| 68 | LighterLIT | $3.18 | ▼ 1.36% | ▲ 4.75% | ▼ 1.20% | $86.27M | $794.38M | — | |
| 70 | CosmosATOM | $1.46 | ▼ 0.54% | ▼ 3.35% | ▼ 11.36% | $24.35M | $786.51M | — | |
| 71 | LayerZeroZRO | $1.82 | ▼ 2.46% | ▲ 2.53% | ▲ 1.69% | $98M | $736.19M | — | |
| 72 | FilecoinFIL | $0.8696 | ▼ 0.96% | ▼ 0.01% | ▼ 6.20% | $43.8M | $729.65M | — | |
| 73 | InjectiveINJ | $7.07 | ▼ 1.13% | ▼ 3.67% | ▼ 11.29% | $51.54M | $706.71M | — | |
| 74 | MidnightNIGHT | $0.0425 | ▼ 0.37% | ▲ 2.63% | ▲ 13.41% | $12.6M | $705.07M | — | |
| 76 | PancakeSwapCAKE | $1.91 | ▼ 0.68% | ▼ 2.20% | ▼ 7.54% | $29.21M | $660.43M | — | |
| 77 | DashDASH | $47.93 | ▼ 0.80% | ▼ 0.50% | ▼ 8.37% | $48.41M | $617.55M | — | |
| 78 | StacksSTX | $0.3208 | ▼ 0.53% | ▼ 4.27% | ▲ 3.88% | $27.74M | $602.9M | — | |
| 79 | ether.fiETHFI | $0.6084 | ▼ 0.95% | ▼ 3.72% | ▼ 3.83% | $15.3M | $587.31M | — | |
| 80 | AptosAPT | $0.6281 | ▼ 0.82% | ▼ 1.17% | ▼ 11.05% | $19.98M | $555.11M | — | |
| 82 | Pyth NetworkPYTH | $0.0661 | ▼ 0.72% | ▲ 1.56% | ▼ 10.23% | $16.17M | $520.77M | — | |
| 83 | 币安人生币安人生 | $0.5202 | ▼ 0.26% | ▼ 0.98% | ▲ 4.05% | $2.2M | $520.24M | — | |
| 84 | VeChainVET | $0.0057431 | ▼ 0.74% | ▼ 2.67% | ▼ 16.75% | $6.18M | $493.82M | — | |
| 85 | NexoNEXO | $0.7636 | ▼ 0.91% | ▼ 1.14% | ▼ 5.23% | $4.86M | $493.38M | — | |
| 86 | TrueUSDTUSD | $0.998 | ▼ 0.03% | ▼ 0.03% | ▼ 0.00% | $4.44M | $493.55M | — | |
| 87 | OFFICIAL TRUMPTRUMP | $1.70 | ▲ 1.41% | ▲ 8.09% | ▲ 2.07% | $235.09M | $478.8M | — | |
| 88 | StableSTABLE | $0.0265 | ▼ 0.04% | ▲ 0.53% | ▼ 0.83% | $9.28M | $477.27M | — | |
| 89 | CelestiaTIA | $0.4686 | ▼ 1.01% | ▼ 2.01% | ▼ 12.12% | $18.65M | $462.96M | — | |
| 90 | Pudgy PenguinsPENGU | $0.007214 | ▼ 0.61% | ▼ 1.00% | ▼ 4.33% | $54.72M | $453.47M | — | |
| 92 | Curve DAO TokenCRV | $0.2756 | ▼ 1.16% | ▼ 3.40% | ▼ 19.94% | $22.95M | $435.91M | — | |
| 93 | RaydiumRAY | $1.62 | ▼ 0.16% | ▼ 1.63% | ▼ 11.46% | $17.2M | $436.07M | — | |
| 94 | Artificial Superintelligence AllianceFET | $0.1606 | ▼ 0.81% | ▼ 0.28% | ▼ 8.70% | $127.5M | $390.08M | — | |
| 95 | Virtuals ProtocolVIRTUAL | $0.5903 | ▼ 0.64% | ▼ 0.37% | ▼ 6.04% | $43.38M | $389.01M | — | |
| 96 | SeiSEI | $0.0473 | ▼ 0.70% | ▼ 1.40% | ▼ 10.98% | $30.47M | $364.22M | — | |
| 97 | BitTorrent [New]BTT | $0.0000004 | ▲ 0.29% | ▲ 1.22% | ▼ 2.59% | $16.47M | $350.11M | — | |
| 98 | Bitcoin SVBSV | $17.01 | ▼ 0.17% | ▼ 0.54% | ▼ 2.40% | $6.66M | $341.97M | — | |
| 99 | PlasmaXPL | $0.0715 | ▼ 1.54% | ▼ 11.05% | ▼ 2.76% | $183.87M | $340.27M | — | |
| 100 | SPX6900SPX | $0.3537 | ▼ 0.26% | ▼ 0.45% | ▼ 1.10% | $4.96M | $329.27M | — | |
| 101 | StarknetSTRK | $0.0429 | ▼ 0.65% | ▼ 3.66% | ▼ 6.17% | $30.79M | $328.57M | — | |
| 102 | PendlePENDLE | $1.83 | ▼ 0.61% | ▼ 1.90% | ▼ 7.58% | $18.02M | $318.32M | — | |
| 103 | KiteKITE | $0.1205 | ▼ 0.47% | ▲ 5.16% | ▲ 6.94% | $18.42M | $316.46M | — | |
| 104 | PieversePIEVERSE | $1.05 | ▼ 1.03% | ▲ 2.31% | ▲ 0.79% | $19.42M | $316.01M | — | |
| 105 | First Digital USDFDUSD | $0.9965 | ▼ 0.00% | ▼ 0.08% | ▼ 0.04% | $147.25M | $299.35M | — | |
| 106 | Falcon FinanceFF | $0.0888 | ▼ 0.12% | ▼ 2.36% | ▼ 11.03% | $5.47M | $296.77M | — | |
| 107 | Sun [New]SUN | $0.0153 | ▼ 0.02% | ▼ 0.43% | ▼ 6.17% | $13.46M | $294.46M | — | |
| 108 | Lido DAOLDO | $0.3382 | ▼ 0.71% | ▲ 0.68% | ▼ 7.82% | $35.66M | $280.57M | — | |
| 109 | TezosXTZ | $0.2511 | ▼ 0.86% | ▼ 1.47% | ▼ 12.18% | $2.97M | $276.34M | — | |
| 110 | GnosisGNO | $103.62 | ▼ 0.62% | ▼ 2.98% | ▼ 7.53% | $847.08K | $273.51M | — | |
| 111 | OptimismOP | $0.1125 | ▼ 1.11% | ▼ 0.90% | ▲ 0.39% | $34.76M | $257.73M | — | |
| 113 | BeamBEAM | $0.0051473 | ▲ 2.35% | ▲ 4.63% | ▲ 79.35% | $89.41M | $258.99M | — | |
| 112 | BonkBONK | $0.0000029 | ▼ 0.50% | ▼ 1.74% | ▼ 4.56% | $13.54M | $255.03M | — | |
| 114 | ImmutableIMX | $0.1219 | ▼ 0.95% | ▼ 1.55% | ▼ 13.11% | $5.06M | $243.81M | — | |
| 115 | ConfluxCFX | $0.046 | ▼ 0.54% | ▼ 1.93% | ▼ 2.56% | $3.7M | $241.74M | — |
Learn to read market cap, trading volume, Bitcoin dominance, and price changes together, with a simple market dashboard example.
Understand market cap versus trading volume, calculate a volume-to-market-cap ratio, and learn why neither number guarantees liquidity.
A beginner’s guide to crypto line charts and candlesticks, including an OHLC example, volume bars, and common timeframe mistakes.
Market education and analysis for readers exploring Binance Ecosystem.