CoinBee
Loading market data…
Loading market data…
Loading category data…
Loading category…
The Tokenized commodities market cap is $4.76B, a ▲ 0.25% change in the last 24 hours.
Showing the first 48 available assets in this category.
| ☆ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Tether GoldXAUt | $3,888.41 | ▲ 0.39% | ▲ 0.38% | ▼ 2.72% | $178.17M | $2.91B | — | |
| 45 | PAX GoldPAXG | $3,906.96 | ▲ 0.36% | ▲ 0.33% | ▼ 2.50% | $54.4M | $1.74B | — | |
| 295 | Matrixdock GoldXAUM | $3,897.63 | ▲ 0.63% | ▲ 0.39% | ▼ 2.46% | $516.35K | $67.66M | — | |
| 713 | Comtech GoldCGO | $124.86 | ▼ 0.18% | ▲ 0.71% | ▼ 2.90% | $732.83K | $17.61M | — | |
| 734 | Tether Gold TokensXAUT0 | $3,889.30 | ▲ 0.35% | ▲ 0.29% | ▼ 2.89% | $521.46K | $16.67M | — | |
| 1187 | VNX GoldVNXAU | $127.08 | ▲ 0.29% | ▲ 0.15% | ▼ 2.18% | $1.29K | $5.35M | — | |
| 1269 | GOLDAOGOLDAO | $0.0054902 | ▲ 1.31% | ▼ 8.74% | ▲ 13.91% | $481.8 | $4.35M | — | |
| 3081 | AgriDexAGRI | $0.0003154 | ▲ 0.18% | ▲ 7.95% | ▼ 12.63% | $29.54 | $89.57K | — | |
| 4077 | Tempestas CopperTCU29 | $6.46 | ▲ 0.30% | ▲ 0.45% | ▼ 0.46% | $884.69K | $0 | — | |
| 4281 | Kinesis SilverKAG | $42.37 | ▲ 85.24% | ▲ 19.24% | ▲ 178.19% | $198.52K | $0 | — | |
| 4425 | GoldZipXGZ | $125.55 | ▲ 0.32% | ▲ 0.27% | ▼ 2.52% | $25.19K | $0 | — | |
| 4621 | Kinesis GoldKAU | $125.02 | ▼ 0.67% | ▲ 1.62% | ▼ 2.59% | $6.54K | $0 | — | |
| 4954 | GLDTGLDT | $1.26 | ▲ 0.71% | ▼ 1.78% | ▼ 2.46% | $417.52 | $0 | — | |
| 5622 | Digital GoldDGLD | $3,843.35 | ▲ 0.00% | ▼ 1.87% | ▼ 4.89% | $0 | $0 | — | |
| 6243 | UGOLD Inc.UGOLD | $4,431.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| 6329 | GoldPro TokenGPRO | $5.01 | ▼ 0.02% | ▼ 0.01% | ▲ 0.00% | $0 | $0 | — | |
| 6704 | Silver TokenXAGX | $49.57 | ▲ 1.24% | ▲ 1.27% | ▼ 8.19% | $0 | $0 | — | |
| 7189 | Silver (Grams)GRAMS | $1.60 | ▼ 0.35% | ▲ 1.08% | ▼ 8.05% | $0 | $0 | — | |
| 7190 | Palm EconomyPALM | $0.0000561 | ▲ 0.00% | ▼ 15.59% | ▼ 13.23% | $0 | $0 | — | |
| 7407 | Silver (Derivatives)XAG | $49.79 | ▲ 0.55% | ▲ 0.84% | ▼ 7.82% | $0 | $0 | — | |
| 7408 | Gold (Derivatives)XAU | $3,904.87 | ▲ 0.44% | ▲ 0.52% | ▼ 2.41% | $0 | $0 | — | |
| 7431 | Platinum (Derivatives)XPT | $1,451.52 | ▲ 0.99% | ▲ 0.82% | ▼ 6.87% | $0 | $0 | — | |
| 7432 | Natural Gas (Derivatives)NATGAS | $2.90 | ▲ 0.42% | ▲ 0.59% | ▼ 3.08% | $0 | $0 | — | |
| 7433 | Copper (Derivatives)XCU | $6.51 | ▼ 0.21% | ▼ 0.13% | ▲ 0.33% | $0 | $0 | — | |
| 7444 | Palladium (Derivatives)XPD | $994.67 | ▲ 0.36% | ▲ 0.65% | ▼ 5.80% | $0 | $0 | — | |
| 7742 | Dominion SilverSILV | $0.2397 | ▲ 0.00% | ▲ 2.53% | ▲ 4.87% | $0 | $0 | — | |
| — | Perth Mint Gold TokenPMGT | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.05% | $0 | $563.67K | — | |
| — | Digix Gold TokenDGX | — | ▲ 0.00% | ▲ 0.00% | ▼ 33.29% | $0 | $0 | — | |
| — | tGOLDTXAU | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| — | Collective FinanceCGLD | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| — | VeraOneVRO | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| — | KinkaXNK | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| — | AUX CoinAUX | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $0 | — | |
| — | Nugget Trap Gold TokenNGTG$$ | — | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $0 | $3.19K | — | |
| — | Gold Token (Novem)NNN | — | ▲ 0.00% | ▲ 0.00% | ▲ 15.45% | $0 | $0 | — | |
| — | Gold (Meld )MCAU | — | — | — | — | — | — | — | |
| — | QuoriumQGOLD | — | ▲ 0.00% | ▲ 0.00% | ▼ 67.84% | $0 | $0 | — | |
| — | Gram GoldGRAMG | — | — | — | — | — | — | — | |
| — | SPDR Gold Shares tokenized ETF (Dinari)GLD.D | — | — | — | — | — | — | — | |
| — | The Emerald CompanyEMRLD | — | ▲ 0.00% | ▲ 0.00% | ▼ 4.54% | $0 | $0 | — | |
| — | abrdn Physical Palladium Shares tokenized ETF (Dinari)PALL.D | — | — | — | — | — | — | — | |
| — | iShares Bitcoin Trust tokenized ETF (Dinari)IBIT.D | — | — | — | — | — | — | — | |
| — | Grayscale Ethereum Trust tokenized ETF (Dinari)ETHE.D | — | — | — | — | — | — | — | |
| — | ARK 21Shares Bitcoin tokenized ETF (Dinari)ARKB.D | — | — | — | — | — | — | — | |
| — | abrdn Physical Platinum Shares tokenized ETF (Dinari)PPLT.D | — | — | — | — | — | — | — | |
| — | STBL GoldSTBLG | — | — | — | — | — | — | — | |
| — | Aluminium (Derivatives)ALI | — | — | — | — | — | — | — | |
| — | Uranium (Derivatives)URANIUM | — | — | — | — | — | — | — |
Learn to read market cap, trading volume, Bitcoin dominance, and price changes together, with a simple market dashboard example.
Understand market cap versus trading volume, calculate a volume-to-market-cap ratio, and learn why neither number guarantees liquidity.
A beginner’s guide to crypto line charts and candlesticks, including an OHLC example, volume bars, and common timeframe mistakes.
Market education and analysis for readers exploring Tokenized commodities.